
07-23-2012, 06:41 AM
07/19/2012 12:39 103875638 U0877047 (Dividend Bus...) + $3.50
07/19/2012 12:40 103875678 U0877047 (Dividend Bus...) + $0.30
07/19/2012 12:40 103875682 U0877047 (Dividend Bus...) + $4.87
07/19/2012 19:33 103925448 U0877047 (Dividend Bus...) + $0.14
07/20/2012 11:47 104007135 U0877047 (Dividend Bus...) + $6.95
07/20/2012 11:47 104007143 U0877047 (Dividend Bus...) + $3.50
07/20/2012 11:47 104007211 U0877047 (Dividend Bus...) + $5.74
07/20/2012 11:48 104007217 U0877047 (Dividend Bus...) + $0.90
07/20/2012 13:39 104020761 U0877047 (Dividend Bus...) + $0.34
07/20/2012 14:29 104027114 U0877047 (Dividend Bus...) + $1.22
07/20/2012 19:46 104061541 U0877047 (Dividend Bus...) + $0.15
07/21/2012 11:50 104126014 U0877047 (Dividend Bus...) + $3.50
07/21/2012 11:50 104126038 U0877047 (Dividend Bus...) + $6.78
07/21/2012 11:50 104126044 U0877047 (Dividend Bus...) + $1.52
07/22/2012 13:27 104225886 U0877047 (Dividend Bus...) + $0.87
07/22/2012 13:27 104225888 U0877047 (Dividend Bus...) + $4.50
07/22/2012 21:03 104256753 U0877047 (Dividend Bus...) + $0.51
07/22/2012 21:03 104256755 U0877047 (Dividend Bus...) + $0.12
07/22/2012 21:03 104256759 U0877047 (Dividend Bus...) + $0.12
07/22/2012 21:03 104256765 U0877047 (Dividend Bus...) + $3.70
07/22/2012 21:03 104256769 U0877047 (Dividend Bus...) + $5.31
07/23/2012 12:19 104332520 U0877047 (Dividend Bus...) + $0.90
07/23/2012 12:19 104332526 U0877047 (Dividend Bus...) + $8.00
07/23/2012 12:19 104332536 U0877047 (Dividend Bus...) + $3.50
07/23/2012 12:19 104332540 U0877047 (Dividend Bus...) + $0.15
F-Monitor.ru - High Quality Monitoring
Up to 5000% RCB! Every day update! 60+ forums support!
|